Islamic Urdu Calendar 2024
Today Date in the Urdu calendar, it is the , corresponding to the Georgian date of . The Urdu calendar is widely used in both India and Pakistan, serving as an important cultural and religious reference for various events.
Urdu Calendar 2024 January
(Jamadi ul Sani 1445 – Rajab 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Mon | 1 | 18 Jamadi ul Sani 1445 |
Tue | 2 | 19 Jamadi ul Sani 1445 |
Wed | 3 | 20 Jamadi ul Sani 1445 |
Thu | 4 | 21 Jamadi ul Sani 1445 |
Fri | 5 | 22 Jamadi ul Sani 1445 |
Sat | 6 | 23 Jamadi ul Sani 1445 |
Sun | 7 | 24 Jamadi ul Sani 1445 |
Mon | 8 | 25 Jamadi ul Sani 1445 |
Tue | 9 | 26 Jamadi ul Sani 1445 |
Wed | 10 | 27 Jamadi ul Sani 1445 |
Thu | 11 | 28 Jamadi ul Sani 1445 |
Fri | 12 | 29 Jamadi ul Sani 1445 |
Sat | 13 | 30 Jamadi ul Sani 1445 |
Sun | 14 | 1 Rajab 1445 |
Mon | 15 | 2 Rajab 1445 |
Tue | 16 | 3 Rajab 1445 |
Wed | 17 | 4 Rajab 1445 |
Thu | 18 | 5 Rajab 1445 |
Fri | 19 | 6 Rajab 1445 |
Sat | 20 | 7 Rajab 1445 |
Sun | 21 | 8 Rajab 1445 |
Mon | 22 | 9 Rajab 1445 |
Tue | 23 | 10 Rajab 1445 |
Wed | 24 | 11 Rajab 1445 |
Thu | 25 | 12 Rajab 1445 |
Fri | 26 | 13 Rajab 1445 |
Sat | 27 | 14 Rajab 1445 |
Sun | 28 | 15 Rajab 1445 |
Mon | 29 | 16 Rajab 1445 |
Tue | 30 | 17 Rajab 1445 |
Wed | 31 | 18 Rajab 1445 |
Urdu Calendar 2024 February
(Rajab 1445 – Shaban 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Thu | 1 | 19 Rajab 1445 |
Fri | 2 | 20 Rajab 1445 |
Sat | 3 | 21 Rajab 1445 |
Sun | 4 | 22 Rajab 1445 |
Mon | 5 | 23 Rajab 1445 |
Tue | 6 | 24 Rajab 1445 |
Wed | 7 | 25 Rajab 1445 |
Thu | 8 | 26 Rajab 1445 |
Fri | 9 | 27 Rajab 1445 |
Sat | 10 | 28 Rajab 1445 |
Sun | 11 | 29 Rajab 1445 |
Mon | 12 | 1 Shaban 1445 |
Tue | 13 | 2 Shaban 1445 |
Wed | 14 | 3 Shaban 1445 |
Thu | 15 | 4 Shaban 1445 |
Fri | 16 | 5 Shaban 1445 |
Sat | 17 | 6 Shaban 1445 |
Sun | 18 | 7 Shaban 1445 |
Mon | 19 | 8 Shaban 1445 |
Tue | 20 | 9 Shaban 1445 |
Wed | 21 | 10 Shaban 1445 |
Thu | 22 | 11 Shaban 1445 |
Fri | 23 | 12 Shaban 1445 |
Sat | 24 | 13 Shaban 1445 |
Sun | 25 | 14 Shaban 1445 |
Mon | 26 | 15 Shaban 1445 |
Tue | 27 | 16 Shaban 1445 |
Wed | 28 | 17 Shaban 1445 |
Thu | 29 | 18 Shaban 1445 |
Urdu Calendar 2024 March
(Shaban 1445 – Ramadan 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Fri | 1 | 19 Shaban 1445 |
Sat | 2 | 20 Shaban 1445 |
Sun | 3 | 21 Shaban 1445 |
Mon | 4 | 22 Shaban 1445 |
Tue | 5 | 23 Shaban 1445 |
Wed | 6 | 24 Shaban 1445 |
Thu | 7 | 25 Shaban 1445 |
Fri | 8 | 26 Shaban 1445 |
Sat | 9 | 27 Shaban 1445 |
Sun | 10 | 28 Shaban 1445 |
Mon | 11 | 29 Shaban 1445 |
Tue | 12 | 1 Ramadan 1445 |
Wed | 13 | 2 Ramadan 1445 |
Thu | 14 | 3 Ramadan 1445 |
Fri | 15 | 4 Ramadan 1445 |
Sat | 16 | 5 Ramadan 1445 |
Sun | 17 | 6 Ramadan 1445 |
Mon | 18 | 7 Ramadan 1445 |
Tue | 19 | 8 Ramadan 1445 |
Wed | 20 | 9 Ramadan 1445 |
Thu | 21 | 10 Ramadan 1445 |
Fri | 22 | 11 Ramadan 1445 |
Sat | 23 | 12 Ramadan 1445 |
Sun | 24 | 13 Ramadan 1445 |
Mon | 25 | 14 Ramadan 1445 |
Tue | 26 | 15 Ramadan 1445 |
Wed | 27 | 16 Ramadan 1445 |
Thu | 28 | 17 Ramadan 1445 |
Fri | 29 | 18 Ramadan 1445 |
Sat | 30 | 19 Ramadan 1445 |
Sun | 31 | 20 Ramadan 1445 |
Urdu Calendar 2024 April
(Ramadan 1445 – Shawwal 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Mon | 1 | 21 Ramadan 1445 |
Tue | 2 | 22 Ramadan 1445 |
Wed | 3 | 23 Ramadan 1445 |
Thu | 4 | 24 Ramadan 1445 |
Fri | 5 | 25 Ramadan 1445 |
Sat | 6 | 26 Ramadan 1445 |
Sun | 7 | 27 Ramadan 1445 |
Mon | 8 | 28 Ramadan 1445 |
Tue | 9 | 29 Ramadan 1445 |
Wed | 10 | 30 Ramadan 1445 |
Thu | 11 | 1 Shawwal 1445 |
Fri | 12 | 2 Shawwal 1445 |
Sat | 13 | 3 Shawwal 1445 |
Sun | 14 | 4 Shawwal 1445 |
Mon | 15 | 5 Shawwal 1445 |
Tue | 16 | 6 Shawwal 1445 |
Wed | 17 | 7 Shawwal 1445 |
Thu | 18 | 8 Shawwal 1445 |
Fri | 19 | 9 Shawwal 1445 |
Sat | 20 | 10 Shawwal 1445 |
Sun | 21 | 11 Shawwal 1445 |
Mon | 22 | 12 Shawwal 1445 |
Tue | 23 | 13 Shawwal 1445 |
Wed | 24 | 14 Shawwal 1445 |
Thu | 25 | 15 Shawwal 1445 |
Fri | 26 | 16 Shawwal 1445 |
Sat | 27 | 17 Shawwal 1445 |
Sun | 28 | 18 Shawwal 1445 |
Mon | 29 | 19 Shawwal 1445 |
Tue | 30 | 20 Shawwal 1445 |
Urdu Calendar 2024 May
(Shawwal 1445 – Zil Qadah 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Wed | 1 | 21 Shawwal 1445 |
Thu | 2 | 22 Shawwal 1445 |
Fri | 3 | 23 Shawwal 1445 |
Sat | 4 | 24 Shawwal 1445 |
Sun | 5 | 25 Shawwal 1445 |
Mon | 6 | 26 Shawwal 1445 |
Tue | 7 | 27 Shawwal 1445 |
Wed | 8 | 28 Shawwal 1445 |
Thu | 9 | 29 Shawwal 1445 |
Fri | 10 | 1 Zil Qadah 1445 |
Sat | 11 | 2 Zil Qadah 1445 |
Sun | 12 | 3 Zil Qadah 1445 |
Mon | 13 | 4 Zil Qadah 1445 |
Tue | 14 | 5 Zil Qadah 1445 |
Wed | 15 | 6 Zil Qadah 1445 |
Thu | 16 | 7 Zil Qadah 1445 |
Fri | 17 | 8 Zil Qadah 1445 |
Sat | 18 | 9 Zil Qadah 1445 |
Sun | 19 | 10 Zil Qadah 1445 |
Mon | 20 | 11 Zil Qadah 1445 |
Tue | 21 | 12 Zil Qadah 1445 |
Wed | 22 | 13 Zil Qadah 1445 |
Thu | 23 | 14 Zil Qadah 1445 |
Fri | 24 | 15 Zil Qadah 1445 |
Sat | 25 | 16 Zil Qadah 1445 |
Sun | 26 | 17 Zil Qadah 1445 |
Mon | 27 | 18 Zil Qadah 1445 |
Tue | 28 | 19 Zil Qadah 1445 |
Wed | 29 | 20 Zil Qadah 1445 |
Thu | 30 | 21 Zil Qadah 1445 |
Fri | 31 | 22 Zil Qadah 1445 |
Urdu Calendar 2024 June
(Zil Qadah 1445 – Zul Hijjah 1445)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Sat | 1 | 23 Zil Qadah 1445 |
Sun | 2 | 24 Zil Qadah 1445 |
Mon | 3 | 25 Zil Qadah 1445 |
Tue | 4 | 26 Zil Qadah 1445 |
Wed | 5 | 27 Zil Qadah 1445 |
Thu | 6 | 28 Zil Qadah 1445 |
Fri | 7 | 29 Zil Qadah 1445 |
Sat | 8 | 1 Zul Hijjah 1445 |
Sun | 9 | 2 Zul Hijjah 1445 |
Mon | 10 | 3 Zul Hijjah 1445 |
Tue | 11 | 4 Zul Hijjah 1445 |
Wed | 12 | 5 Zul Hijjah 1445 |
Thu | 13 | 6 Zul Hijjah 1445 |
Fri | 14 | 7 Zul Hijjah 1445 |
Sat | 15 | 8 Zul Hijjah 1445 |
Sun | 16 | 9 Zul Hijjah 1445 |
Mon | 17 | 10 Zul Hijjah 1445 |
Tue | 18 | 11 Zul Hijjah 1445 |
Wed | 19 | 12 Zul Hijjah 1445 |
Thu | 20 | 13 Zul Hijjah 1445 |
Fri | 21 | 14 Zul Hijjah 1445 |
Sat | 22 | 15 Zul Hijjah 1445 |
Sun | 23 | 16 Zul Hijjah 1445 |
Mon | 24 | 17 Zul Hijjah 1445 |
Tue | 25 | 18 Zul Hijjah 1445 |
Wed | 26 | 19 Zul Hijjah 1445 |
Thu | 27 | 20 Zul Hijjah 1445 |
Fri | 28 | 21 Zul Hijjah 1445 |
Sat | 29 | 22 Zul Hijjah 1445 |
Sun | 30 | 23 Zul Hijjah 1445 |
Urdu Calendar 2024 July
(Zul Hijjah 1445 – Muharram 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Mon | 1 | 24 Zul Hijjah 1445 |
Tue | 2 | 25 Zul Hijjah 1445 |
Wed | 3 | 26 Zul Hijjah 1445 |
Thu | 4 | 27 Zul Hijjah 1445 |
Fri | 5 | 28 Zul Hijjah 1445 |
Sat | 6 | 29 Zul Hijjah 1445 |
Sun | 7 | 30 Zul Hijjah 1445 |
Mon | 8 | 1 Muharram 1446 |
Tue | 9 | 2 Muharram 1446 |
Wed | 10 | 3 Muharram 1446 |
Thu | 11 | 4 Muharram 1446 |
Fri | 12 | 5 Muharram 1446 |
Sat | 13 | 6 Muharram 1446 |
Sun | 14 | 7 Muharram 1446 |
Mon | 15 | 8Muharram 1446 |
Tue | 16 | 9 Muharram 1446 |
Wed | 17 | 10 Muharram 1446 |
Thu | 18 | 11 Muharram 1446 |
Fri | 19 | 12 Muharram 1446 |
Sat | 20 | 13 Muharram 1446 |
Sun | 21 | 14 Muharram 1446 |
Mon | 22 | 15 Muharram 1446 |
Tue | 23 | 16 Muharram 1446 |
Wed | 24 | 17 Muharram 1446 |
Thu | 25 | 18 Muharram 1446 |
Fri | 26 | 19 Muharram 1446 |
Sat | 27 | 20 Muharram 1446 |
Sun | 28 | 21 Muharram 1446 |
Mon | 29 | 22 Muharram 1446 |
Tue | 30 | 23 Muharram 1446 |
Wed | 31 | 24 Muharram 1446 |
Urdu Calendar 2024 August
(Muharram 1446 – Safar 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Thu | 1 | 25 Muharram 1446 |
Fri | 2 | 26 Muharram 1446 |
Sat | 3 | 27 Muharram 1446 |
Sun | 4 | 28 Muharram 1446 |
Mon | 5 | 29 Muharram 1446 |
Tue | 6 | 1 Safar 1446 |
Wed | 7 | 2 Safar 1446 |
Thu | 8 | 3 Safar 1446 |
Fri | 9 | 4 Safar 1446 |
Sat | 10 | 5 Safar 1446 |
Sun | 11 | 6 Safar 1446 |
Mon | 12 | 7 Safar 1446 |
Tue | 13 | 8 Safar 1446 |
Wed | 14 | 9 Safar 1446 |
Thu | 15 | 10 Safar 1446 |
Fri | 16 | 11 Safar 1446 |
Sat | 17 | 12 Safar 1446 |
Sun | 18 | 13 Safar 1446 |
Mon | 19 | 14 Safar 1446 |
Tue | 20 | 15 Safar 1446 |
Wed | 21 | 16 Safar 1446 |
Thu | 22 | 17 Safar 1446 |
Fri | 23 | 18 Safar 1446 |
Sat | 24 | 19 Safar 1446 |
Sun | 25 | 20 Safar 1446 |
Mon | 26 | 21 Safar 1446 |
Tue | 27 | 22 Safar 1446 |
Wed | 28 | 23 Safar 1446 |
Thu | 29 | 24 Safar 1446 |
Fri | 30 | 25 Safar 1446 |
Sat | 31 | 26 Safar 1446 |
Urdu Calendar 2024 September
(Safar 1446 – Rabi ul Awwal 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Sun | 1 | 27 Safar 1446 |
Mon | 2 | 28 Safar 1446 |
Tue | 3 | 29 Safar 1446 |
Wed | 4 | 30 Safar 1446 |
Thu | 5 | 1 Rabi ul Awwal 1446 |
Fri | 6 | 2 Rabi ul Awwal 1446 |
Sat | 7 | 3 Rabi ul Awwal 1446 |
Sun | 8 | 4 Rabi ul Awwal 1446 |
Mon | 9 | 5 Rabi ul Awwal 1446 |
Tue | 10 | 6Rabi ul Awwal 1446 |
Wed | 11 | 7 Rabi ul Awwal 1446 |
Thu | 12 | 8 Rabi ul Awwal 1446 |
Fri | 13 | 9 Rabi ul Awwal 1446 |
Sat | 14 | 10 Rabi ul Awwal 1446 |
Sun | 15 | 11 Rabi ul Awwal 1446 |
Mon | 16 | 12 Rabi ul Awwal 1446 |
Tue | 17 | 13 Rabi ul Awwal 1446 |
Wed | 18 | 14 Rabi ul Awwal 1446 |
Thu | 19 | 15 Rabi ul Awwal 1446 |
Fri | 20 | 16 Rabi ul Awwal 1446 |
Sat | 21 | 17 Rabi ul Awwal 1446 |
Sun | 22 | 18 Rabi ul Awwal 1446 |
Mon | 23 | 19 Rabi ul Awwal 1446 |
Tue | 24 | 20 Rabi ul Awwal 1446 |
Wed | 25 | 21 Rabi ul Awwal 1446 |
Thu | 26 | 22 Rabi ul Awwal 1446 |
Fri | 27 | 23 Rabi ul Awwal 1446 |
Sat | 28 | 24 Rabi ul Awwal 1446 |
Sun | 29 | 25 Rabi ul Awwal 1446 |
Mon | 30 | 26 Rabi ul Awwal 1446 |
Urdu Calendar 2024 October
(Rabi ul Awwal 1446 – Rabi ul Sani 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Tue | 1 | 27 Rabi ul Awwal 1446 |
Wed | 2 | 28 Rabi ul Awwal 1446 |
Thu | 3 | 29 Rabi ul Awwal 1446 |
Fri | 4 | 30 Rabi ul Awwal 1446 |
Sat | 5 | 1 Rabi ul Sani 1446 |
Sun | 6 | 2 Rabi ul Sani 1446 |
Mon | 7 | 3 Rabi ul Sani 1446 |
Tue | 8 | 4 Rabi ul Sani 1446 |
Wed | 9 | 5 Rabi ul Sani 1446 |
Thu | 10 | 6 Rabi ul Sani 1446 |
Fri | 11 | 7 Rabi ul Sani 1446 |
Sat | 12 | 8 Rabi ul Sani 1446 |
Sun | 13 | 9 Rabi ul Sani 1446 |
Mon | 14 | 10 Rabi ul Sani 1446 |
Tue | 15 | 11 Rabi ul Sani 1446 |
Wed | 16 | 12 Rabi ul Sani 1446 |
Thu | 17 | 13 Rabi ul Sani 1446 |
Fri | 18 | 14 Rabi ul Sani 1446 |
Sat | 19 | 15 Rabi ul Sani 1446 |
Sun | 20 | 16 Rabi ul Sani 1446 |
Mon | 21 | 17 Rabi ul Sani 1446 |
Tue | 22 | 18 Rabi ul Sani 1446 |
Wed | 23 | 19 Rabi ul Sani 1446 |
Thu | 24 | 20 Rabi ul Sani 1446 |
Fri | 25 | 21 Rabi ul Sani 1446 |
Sat | 26 | 22 Rabi ul Sani 1446 |
Sun | 27 | 23 Rabi ul Sani 1446 |
Mon | 28 | 24 Rabi ul Sani 1446 |
Tue | 29 | 25 Rabi ul Sani 1446 |
Wed | 30 | 26 Rabi ul Sani 1446 |
Thu | 31 | 27 Rabi ul Sani 1446 |
Urdu Calendar 2024 November
(Rabi ul Sani 1446 – Jamadi ul Awwal 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Fri | 1 | 28 Rabi ul Sani 1446 |
Sat | 2 | 29 Rabi ul Sani 1446 |
Sun | 3 | 30 Rabi ul Sani 1446 |
Mon | 4 | 1 Jamadi ul Awwal 1446 |
Tue | 5 | 2 Jamadi ul Awwal 1446 |
Wed | 6 | 3 Jamadi ul Awwal 1446 |
Thu | 7 | 4 Jamadi ul Awwal 1446 |
Fri | 8 | 5 Jamadi ul Awwal 1446 |
Sat | 9 | 6 Jamadi ul Awwal 1446 |
Sun | 10 | 7 Jamadi ul Awwal 1446 |
Mon | 11 | 8 Jamadi ul Awwal 1446 |
Tue | 12 | 9 Jamadi ul Awwal 1446 |
Wed | 13 | 10 Jamadi ul Awwal 1446 |
Thu | 14 | 11 Jamadi ul Awwal 1446 |
Fri | 15 | 12 Jamadi ul Awwal 1446 |
Sat | 16 | 13 Jamadi ul Awwal 1446 |
Sun | 17 | 14 Jamadi ul Awwal 1446 |
Mon | 18 | 15 Jamadi ul Awwal 1446 |
Tue | 19 | 16 Jamadi ul Awwal 1446 |
Wed | 20 | 17 Jamadi ul Awwal 1446 |
Thu | 21 | 18 Jamadi ul Awwal 1446 |
Fri | 22 | 19 Jamadi ul Awwal 1446 |
Sat | 23 | 20 Jamadi ul Awwal 1446 |
Sun | 24 | 21 Jamadi ul Awwal 1446 |
Mon | 25 | 22 Jamadi ul Awwal 1446 |
Tue | 26 | 23 Jamadi ul Awwal 1446 |
Wed | 27 | 24 Jamadi ul Awwal 1446 |
Thu | 28 | 25 Jamadi ul Awwal 1446 |
Fri | 29 | 26 Jamadi ul Awwal 1446 |
Sat | 30 | 27 Jamadi ul Awwal 1446 |
Urdu Calendar 2024 December
(Jamadi ul Awwal 1446 – Jamadi ul Sani 1446)
Day | Gregorian Date | Islamic/Urdu Date |
---|---|---|
Sun | 1 | 28 Jamadi ul Awwal 1446 |
Mon | 2 | 29 Jamadi ul Awwal 1446 |
Tue | 3 | 1 Jamadi ul Sani 1446 |
Wed | 4 | 2 Jamadi ul Sani 1446 |
Thu | 5 | 3 Jamadi ul Sani 1446 |
Fri | 6 | 4 Jamadi ul Sani 1446 |
Sat | 7 | 5 Jamadi ul Sani 1446 |
Sun | 8 | 6 Jamadi ul Sani 1446 |
Mon | 9 | 7 Jamadi ul Sani 1446 |
Tue | 10 | 8 Jamadi ul Sani 1446 |
Wed | 11 | 9 Jamadi ul Sani 1446 |
Thu | 12 | 10 Jamadi ul Sani 1446 |
Fri | 13 | 11 Jamadi ul Sani 1446 |
Sat | 14 | 12 Jamadi ul Sani 1446 |
Sun | 15 | 13 Jamadi ul Sani 1446 |
Mon | 16 | 14 Jamadi ul Sani 1446 |
Tue | 17 | 15 Jamadi ul Sani 1446 |
Wed | 18 | 16 Jamadi ul Sani 1446 |
Thu | 19 | 17 Jamadi ul Sani 1446 |
Fri | 20 | 18 Jamadi ul Sani 1446 |
Sat | 21 | 19 Jamadi ul Sani 1446 |
Sun | 22 | 20 Jamadi ul Sani 1446 |
Mon | 23 | 21 Jamadi ul Sani 1446 |
Tue | 24 | 22 Jamadi ul Sani 1446 |
Wed | 25 | 23 Jamadi ul Sani 1446 |
Thu | 26 | 24 Jamadi ul Sani 1446 |
Fri | 27 | 25 Jamadi ul Sani 1446 |
Sat | 28 | 26 Jamadi ul Sani 1446 |
Sun | 29 | 27 Jamadi ul Sani 1446 |
Mon | 30 | 28 Jamadi ul Sani 1446 |
Tue | 31 | 29 Jamadi ul Sani 1446 |
Urdu Calendar
The Urdu calendar, also known as the Hijri or Islamic calendar, is a lunar calendar used by Muslims around the world to determine the proper days of observance for Islamic events and rituals. It is based on the lunar cycle, with each month beginning at the sighting of the new moon. The Islamic calendar consists of 12 months in a year of 354 or 355 days.
In India and Pakistan, the Urdu calendar holds significance in determining religious festivals, cultural celebrations, and auspicious occasions. It is commonly used by the Muslim community for marking important dates related to Islamic events, including Ramadan, Eid ul Fitr, and Eid ul Adha.
Urdu Calendar Months Name
The names of the months in the Urdu and Islamic calendar are:
- Muharram
- Safar
- Rabi ul Awwal
- Rabi ul Sani
- Jamadi ul Awwal
- Jamadi ul Sani
- Rajab
- Shaban
- Ramadan
- Shawwal
- Zil Qadah
- Zul Hijjah
The Islamic calendar is used for determining the dates of Islamic holidays and events, such as Ramadan, Eid al-Fitr, and Hajj. It is widely used in Muslim-majority countries and communities for religious and cultural purposes. However, for civil purposes, many countries also use the Gregorian calendar.
The names of the months in the Gregorian calendar are:
- January
- February
- March
- April
- May
- June
- July
- August
- September
- October
- November
- December